Name of the Trade(Linked to the respective Syllabus with DGT website) | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/Copy of DGT order Link (SCANNED) |
---|---|---|---|---|---|
Electrician | 2+2 | I/II | 20 | 40 | 2014 |
Fitter | 2+2 | I/II | 20 | 40 | 2014 |
Mechanic Motor Vehicle(MMV) | 1+1 | I/II | 24 | 24 | 2019 |
Welder | 2+2 | I/II | 20 | 40 | 2019 |
Dress Making | 2+2 | I/II | 20 | 40 | 2023 |
Fill The Below Form and Star Searching